With over 3.8 million pounds of thrust at liftoff, Falcon Heavy will be the most capable rocket flying. By comparison, the liftoff thrust of the Falcon Heavy equals fifteen Boeing 747 aircraft at full power.
| VEHICLE | INCLINATION | ORBIT | PAYLOAD TO LEO |
| Falcon Heavy | 28.5 degrees | 200 km | 53,000 kg |
| Space Shuttle | 28.5 degrees | 200 km | 24,400 kg |
| Delta IV Heavy | 28.5 degrees | 407 km | 22,980 kg |
| Titan IV-B | 28.5 degrees | 150 km x175 km | 21,680 kg |
| Proton M | 51.6 degrees | 200 km | 21,000 kg |
| Ariane 5 ES | 51.6 degrees | 407 km | 20,000 kg |
| Atlas V 551 | 28.5 degrees | 200 km | 18,810 kg |
| Japan H2B | 30.4 degrees | 300 km | 16,500 kg |
| China LM3B | 28.5 degrees | 200 km | 11,200 kg |
For more, visit http://www.spacex.com/falcon_heavy.php
- Jonny O
No comments:
Post a Comment